Ledger


Jhandewalan A-49
14359
Opening Charges
01-01-2020
Rent Jhandewalan
10


77,369.00
-5,094.00
72,275.00
Note* : CR amount will be shown -ve
Date Receipt No. JV No. Payment Mode Charge Remarks Charge Amount Interest Remarks Interest Amount Total Running Total Action
30-09-2020 Closing Principal As On 30-09-2020 -7,522.00 Closing Interest As On 30-09-2020 0 -7,522.00 -7,522.00
01-10-2020 Charge Calculated 832.50 0 832.50 -6,689.50
01-11-2020 Charge Calculated 832.50 0 832.50 -5,857.00
01-12-2020 Charge Calculated 833.00 0 833.00 -5,024.00
01-01-2021 Charge Calculated 833.00 0 833.00 -4,191.00
01-02-2021 Charge Calculated 833.00 0 833.00 -3,358.00
01-03-2021 Charge Calculated 833.00 0 833.00 -2,525.00
01-04-2021 Charge Calculated 833.00 0 833.00 -1,692.00
08-04-2021 Receipt/IEM NORTH/21-22/516 bank Principal Paid -9,996.00 Interest Paid 0 -9,996.00 -11,688.00 Print
01-05-2021 Charge Calculated 833.00 0 833.00 -10,855.00