Ledger


Jhandewalan A-49
14359
Opening Charges
01-01-2020
Utility Charges Jhandewalan
10


-10,412.00
2.00
-10,410.00
Note* : CR amount will be shown -ve
Date Receipt No. JV No. Payment Mode Charge Remarks Charge Amount Interest Remarks Interest Amount Total Running Total Action
30-09-2020 Closing Principal As On 30-09-2020 -8,675.00 Closing Interest As On 30-09-2020 0 -8,675.00 -8,675.00
01-10-2020 Charge Calculated 1,250.00 0 1,250.00 -7,425.00
01-11-2020 Charge Calculated 1,250.00 0 1,250.00 -6,175.00
01-12-2020 Charge Calculated 1,250.00 0 1,250.00 -4,925.00
01-01-2021 Charge Calculated 1,250.00 0 1,250.00 -3,675.00
01-02-2021 Charge Calculated 1,250.00 0 1,250.00 -2,425.00
01-03-2021 Charge Calculated 1,250.00 0 1,250.00 -1,175.00
01-04-2021 Charge Calculated 1,250.00 0 1,250.00 75.00
08-04-2021 Receipt/IEM NORTH/21-22/517 bank Principal Paid -15,000.00 Interest Paid 0 -15,000.00 -14,925.00 Print
01-05-2021 Charge Calculated 1,250.00 0 1,250.00 -13,675.00